Selasa, 17 Januari 2017

Nilai Akhir PDK IPS C


Nama Kehadiran Tutur Turi UTS UAS Total Nilai Huruf
HILMI FATUROHMAN 67 87 77 43 75 67,18  C
ANGGI PUJIARTI SALIMAH 93 86 83 77 85 82,77 B
KHOOLISHOTUL FUAADAH 93 86 93 100 90 93,17 A-
NUNUNG NUR AISAH 80 88 89 100 88 91,40 A-
SITI ALIFAH 100 86 85 90 80 85,90 B+
ASEP SYAHID PURNAMA ROHIM SELANINGRAT 100 88 89 85 85 87,00 B+
ISMAYANTI 93 86 89 91 85 88,17 B+
SITI IZMI FADHILAH 20
SITI MABRUROH 100 88 82 83 85 85,00 B+
TRI YUNI ALDIMA 100 88 96 100 88 93,80 A-
ANI AZKIYATUL MA`RIFAH 100 86 85 71 85 81,70 B
KRISTIN 100 86 93 99 90 93,20 A-
ISTIQOMAH BIDARI HAWA 100 86 88 82 90 87,10 B+
PANNI NURSHALEH 87 86 84 65 85 79,03 B-
AKHMAD MUDZAKIR 100 88 88 78 85 85,00 B+
MARIYANTO 100 86 86 73 85 82,50 B
ROKHMAN NUR HAKIM MAULANA 100 86 80 80 85 83,40 B
IIS MUIZZAH 100 86 78 72 85 80,60 B
FARIDA 100 86 87 98 80 88,70 B+
NUR HALIMAH 100 86 85 91 80 86,20 B+
NUVI DIANASARI 100 88 94 100 92 95,00 A
RISMA MUNAWAR 93 88 88 100 95 93,97 A-
DIAN APRILIANI 100 86 87 70 85 81,80 B
RIKA RAHMADHANTI RIZKYA 73 86 44 71 50 61,67 C-
IIS HIDAYAH 93 86 89 82 98 89,37 B+
IMA SAADATUL UMMAH 93 86 91 100 85 91,27 A-
BOBBY IBNU JATI 93 86 81 78 85 82,67 B
AHMAD RIFQI INAYATULLAH 100 88 88 92 85 88,90 B+
KRIS INTAN 100 88 86 78 85 84,30 B
INSIA ILMIANA 100 88 88 74 90 85,00 B+
FATIHATUR RIZKI 87 88 88 66 85 80,43 B
FARIZ MAULANA AKBAR 80 87 71 66 80 75,05 B-
MUHAMAD ASYROFUDDIN 93 86 78 65 85 78,17 B-
LUSIANI YOSANDA SARI 100 86 93 100 90 93,50 A-
PUTRI AWALIYAH 93 88 89 84 85 86,37 B+
ARSILAH 100 86 82 82 85 84,40 B
FATHURROHMAN 100 88 92 83 85 87,00 B+
MILLATUL ULWIYAH 93 88 94 87 85 88,27 B+
AHMAD ILHAM SYAHBANI 53 0 31 56 0 25,67 E
ROCHIMATUL UNSIYAH 100 86 86 98 90 91,50 A-
TETI JUNITA 100 88 92 99 85 91,80 A-
INTAN SARI 100 86 86 85 85 86,10 B+

Nilai Akhir PDK IPS B


Nama Kehadiran Tutur Turi UTS UAS Total Nilai Huruf
NANY HAMIDAH 100 88 95 89 85 90,00 A-
FATIMATUL FIDYAN 93 90 91 87 90 90,00 A-
SITI TRIANI 100 88 94 88 90 90,40 A-
MILA MILAWATI 93 86 93 95 85 90,17 A-
FAKHRI AWWALUDDIN 80 86 74 90 88 85,10 B+
RIZKI AMALIA HIDAYAT 100 88 92 88 85 88,50 B+
ANGGI WAHYUNI 100 86 90 93 75 86,30 B+
ANJAR NOPIYANTI 87 86 87 96 83 88,33 B+
MUFLIHAH AWALIYAH 87 90 90 83 90 87,73 B+
KHOERUNNISA 100 90 93 87 95 91,70 A-
SALMAN ALFARIZI 73 86 63 62 0 47,77 E
MUHAMAD MAULANA 100 90 91 96 80 90,00 A-
NAHDIYATUN NISA 100 88 89 84 80 85,20 B+
RISA ROSIDA 100 86 88 100 75 88,00 B+
JUNIARI TRI TRISNO 100 90 86 91 85 88,50 B+
INDAH RAHMAWATI 100 88 90 95 90 91,70 A-
EVI NUR LATIFAH 93 88 85 98 85 90,00 A-
SRI DELLA 100 88 93 100 90 93,80 A-
NURISTIANAH 93 90 90 95 90 91,67 A-
SUTETI 100 90 90 94 85 90,20 A-
NURUL SITI KHOTIMAH 100 86 92 90 90 90,30 A-
SRI MULYATI 100 86 90 90 85 88,40 B+
KHUSNUL KHOTIMAH 93 86 92 98 90 92,37 A-
ANA AFIFATUL IZZA 93 86 93 97 95 93,77 A-
ISMAIL 100 88 84 91 90 89,30 B+
ALFIANSYAH ERIYAN DARMAWAN              
MIA HAIFA WAHYUNY              
JAZIROTUL ZANAH 93 88 90 90 85 88,37 B+
NOVAL SETIAWAN 87 88 88 100 85 90,63 A-
IMA IMROATUL JANNAH 100 90 91 98 95 95,00 A
ENDANG KADARUSNO 100 88 86 90 80 86,40 B+
MOHAMMAD ABDUL FATAH 100 86 86 90 85 87,60 B+
YUSUF MAULANA RISMAWANDY 87 88 84 95 85 88,33 B+
ALANA AZMI 93 88 88 90 80 86,47 B+
AYU WANDIRA 100 90 94 100 95 95,80 A
LUSI DAYANTI 100 90 92 96 90 92,70 A-
INDAH VIRGINIA RAHMAN 87 88 90 83 85 85,93 B+
BAHARUDIN HABIBI 100 88 94 100 90 94,00 A-
ZAHURO 100 90 89 100 95 95,00 A
MUTMAINNAH 100 88 91 94 85 90,10 A-
NURUL HIDAYAT 100 86 82 53 60 68,20 C

Nilai Akhir PDK IPS A


Nama Kehadiran Tutur Turi UTS UAS Total Nilai Huruf
ISNI SYIFA INSYIRAH 80 86 83 97 88 89,00 B+
SRI SUCI LESTARI 80 90 84 100 85 90,00 A-
MOCH IQBAL AMBIYA 80 90 83 86 85 85,40 B+
ADE LIANA JULYAWATI 100 84 98 85 90 90,00 A-
SHOFIYULLOH 100 84 90 88 88 88,40 B+
INDRIYANI 100 86 92 96 85 90,60 A-
NURUL UYUNI ZEIN 93 90 86 100 85 85,00 B+
REGINA AMALIA SALIM 100 86 94 96 97 95,00 A
SILFIYANI 100 88 93 100 84 92,00 A-
ANISSA FAJRIYATI 100 88 86 97 84 90,00 A-
ANWAR 87 90 89 87 80 85,73 B+
ARKRISNO 93 86 87 61 80 77,27 B-
GHINA FAUZIYAH 93 86 94 100 85 91,87 A-
NUR AZIZAH 100 88 96 100 85 92,90 A-
NURLAILA 87 84 90 99 93 92,53 A-
SOPIYAH 100 86 91 91 82 88,00 B+
SUAEDAH 100 88 91 100 88 92,80 A-
ADE RATNASARI 100 88 93 91 85 90,00 A-
AFIF AZMI RAMADLAN 93 84 84 88 85 85,97 B+
ANGGIH SETIAWATI 100 84 96 100 93 95,00 A
ASLAMAH MIFTAHUL JANNAH 100 90 93 97 93 94,10 A-
FAUZI MAHFUZ 80 90 84 100 85 90,00 A-
HASAN BISRI              
MAELA ROHMATUL AULIA 93 90 95 87 90 90,27 A-
MIA AMALIA 100 88 97 100 88 94,00 A-
NAILY ROCHMAH 100 90 93 84 95 90,80 A-
NENENG SUMARNI 100 84 91 96 80 88,60 B+
SUUROTUL AENI SAEFY 100 90 94 100 95 95,80 A
AHMAD FADLI MUBAROK 87 88 99 100 88 93,73 A-
AMIDAH 93 90 93 100 85 92,27 A-
MEILA REFANIA 100 88 91 77 85 85,00 B+
LELI SULESIH 100 90 92 89 90 85,00 B+
ERNI FITRIANI 93 88 94 100 85 92,17 A-
FITRIA HANDAYANI              
INA EKAWATI              
LIA ASTRYANI 93 90 93 100 88 93,17 A-
MISA FITRIANI 100 88 94 100 93 95,00 A
ANGGUN NUR FITRIANI 93 90 94 89 95 92,17 A-
MAYLISA RAMA PUTRI 100 90 86 99 85 90,90 A-
NINDIA NURAENI 100 90 96 100 90 95,00 A
SOVI DIANASARI 93 88 93 100 95 95,00 A
KIKY BAROKATUN NISSA 93 90 96 100 95 95,87 A
AS`ALUL AFIFAH 100 90 95 95 84 91,20 A-