Sabtu, 28 Desember 2013

Nilai Stk Pndkn Bio A


NILAI STATISTIKA PENDIDIKAN 2013/2014









BIO A







No NAMA TURI 1 TURI 2 UTS UAS ABSEN NA NM
1 Ade Nuning 76 65 85 85 93 81 B+
2 Ade Permana   50   88 0 38 E
3 Alfi Solihat 82 61 78 85 100 80 B+
4 Anti'a Luthfiani 86 58 80 85 93 80 B+
5 Dasuni 88 61 80 98 100 86 A-
6 Desrayanti 77 75 80 95 93 85 A-
7 Diah Mentari N 79 57 80 95 86 82 B+
8 Fajar Suharyanto 83 61 85 95 79 84 B+
9 Lestari Cucu K 81 60 65 97 93 79 B
10 M. Saifullah 83 70 85 97 79 86 A-
11 Nurlaeli Fitri A 83 61 95 98 93 89 A-
12 Siti Ayu Maghfiroh 83 61 85 100 100 87 A-
13 Siti Nursa'adah 89 50 75 100 100 83 B+
14 Sri Astuti 86 61 85 88 100 83 B+
15 Sisliyati 70 86 65 85 93 77 B
16 Aan Darwati 71 30 70 84 93 70 B-
17 Aef Saeful Ibrahim 70 61 85 84 93 79 B
18 Fajar Permana 75 47 90 88 100 81 B+
19 Hestie Agustin A.L 62 69 46 89 86 69 C+
20 Izzatul Ma'wa 64 47 65 88 100 72 B-
21 Khoirul Anam 80 63 73 84 100 78 B
22 Latifah 69 68 70 96 93 80 B+
23 Meliyati 66 47 60 76 93 66 C+
24 Mugiarti 70 69 55 93 100 75 B
25 Neneng A. Maulidiyah 88 83 71 90 100 83 B+
26 Nunik Nurlatipah 82 83 59 62 100 70 B-
27 Nuraisyah 94 60 85 48 86 70 B-
28 Nurhalimah 68 65 48 50 100 57 C
29 Ratih Maryani 70 76 75 60 100 70 B-
30 Ratna Fadillah 59 45 59 80 79 65 C+
31 Ratnasari 80 79 59 80 93 74 B-
32 Rieni Dian A 80 81 56 100 100 81 B+
33 Rika Rizkawati 77 72 85 100 86 87 A-
34 Rina April L 81 65 57 36 86 56 C
35 Silviyanti 72 55 68 90 86 75 B
36 Eli Tarli 70 57 63 92 100 75 B
37 Nanin Fitriyani 69 58 66 93 93 76 B
38 Siti Prastika 72 65 58 83 100 72 B-
39 Nurul Inayah 70 66 75 54 86 66 C+
40 Fadhlurrahman Yughni 71 59 63 82 79 71 B-
41 Fitriyanah 75 55 56 73 100 67 C+
42 Gina Fuadah K 59 70 65 53 86 62 C
43 Ida Kasida 68 79 55 72 93 68 C+
44 Luthfia Jahra 80 64 70 71 100 72 B-
45 Nur Indah P 62 73 59 60 79 63 C
46 Nurrokhman 76 58 88 80 86 79 B
47 Silviyani Saftori 73 54 54 72 79 64 C
48 Siti Masithoh 60 70 55 62 79 62 C
49 Ummi Mukarramah 75 81 60 68 86 70 B-
50 Eti Purnati 70 55 80 75 93 74 B-
51 Sri Atun 76 80 55 63 86 66 C+
52 Devi Maesarah 81 61 78 76 86 76 B
RATA-RATA 75 64 70 81 90 74 B-

Jumat, 27 Desember 2013

Nilai Stk Pndkn Bio B


NILAI STATISTIKA PENDIDIKAN 2013/2014









BIO B







No NAMA TURI 1 TURI 2 UTS UAS ABSEN NA NM
1 Bonita Anestesia R 83 55 70 78 86 73 B-
2 Ade Arofah 65 55 46 15 100 42 D
3 Agus Nurohman S 69 42 75 64 100 67 C+
4 Asep Purnama 68 45 65 89 100 73 B-
5 Chaerul Umam 65 45 70 87 100 73 B-
6 Deffi Rosela 82 45 73 70 93 70 B-
7 Dwita Handayani 75 69 75 67 93 72 B-
8 Fajar Sidiq 71 50 65 46 100 59 C
9 Fauziah 71 60 65 67 100 68 C+
10 Insan Khalifah U 71 53 58 73 100 67 C+
11 Ita Rosmawati 81 68 54 57 93 63 C
12 Ikha Farikha 78 45 73 54 93 64 C
13 Lia Lutfiah 78 47 70 55 93 64 C
14 Lin Indah Hidayati 93 58 75 96 93 83 B+
15 Meri Oktavia 74 68 65 59 100 66 C+
16 Qurrotul Aeni 72 45 65 79 93 70 B-
17 Rina Anggraeni Dewi 75 45 70 92 93 76 B
18 Rini Sulastri 78 57 80 79 86 76 B
19 Siti Nurhalimah 95 53 70 75 93 75 B
20 Sri Nopita W 72 45 73 70 93 69 C+
21 Suniah 79 45 75 74 100 72 B-
22 Tursilawati 73 50 56 57 100 60 C
23 Ali Nurdin 72 98 78 87 86 84 B+
24 Anwar Musyaddad 76 96 87 80 86 84 B+
25 Elis Jayanti 83 98 75 46 100 71 B-
26 Endang Daniati 76 92 80 44 86 69 C+
27 Fatikah Rahma D 83 96 65 72 100 77 B
28 Indah Fitriani 70 71 70 75 100 73 B-
29 Karina Afriani 79 77 95 75 93 83 B+
30 Khulaelaturroihah 79 75 90 50 100 73 B-
31 M. Olish N 58 96 65 95 100 81 B+
32 Mita Yulia H 80 84 75 85 100 82 B+
33 Naela Husna N 70 98 90 87 100 88 A-
34 Nurlaelawati 72 70 25 70 86 58 C
35 Reri Anis M 62 96 85 95 93 87 A-
36 Riski Khoerunnisa 65 96 85 96 100 88 A-
37 Rivaatul Mahmudah 78 84 40 84 100 71 B-
38 Winda Silviana A 82 96 88 90 100 90 A
39 Amirah Fatinah 73 74 50 48 100 59 C
40 Helmi Apriliyatmi 84 98 100 100 100 97 A
41 Lalan Gusti 80 81 81 95 100 87 A-
42 Vivi Sophie E 73 93 100 100 100 95 A
43 Meyca Prastica 78 92 65 87 100 80 B+
44 Siti Kholifah 77 87 65 77 100 76 B
45 Asep Alpi S 69 92 70 95 100 83 B+
46 Ayu Triana 79 96 85 98 100 91 A
47 Cholis 80 82 63 87 100 79 B
48 Dini Hardiyanti 81 92 98 90 93 91 A
49 Dwi Wulan Sari 83 96 75 92 100 87 A-
50 Juita Ratna Sari 66 74 73 72 100 73 B-
51 Maya Febriyani 71 72 87 85 93 82 B+
52 Muzdalifah S 77 74 90 77 86 81 B+
53 Qulud 65 83 60 98 93 79 B
54 Rita Triasafifah 81 92 90 80 100 86 A-
55 Suci Rakhmawati 77 74 51 77 93 70 B-
56 Susi Susanti 82 76 90 100 100 91 A
57 Tria Siti Rohfan 77 74 94 82 100 85 A-
58 Yanti 71 95 62 82 93 77 B
59 Listianto Raharja 64 51 65 90 93 73 B-
RATA-RATA 75 73 73 77 96 76 B

Nilai PDK IPS A

Bagi mahasiswa yang belum lulus, jangan patah semangat! Belajarlah lebih rajin di semester berikutnya.


NILAI PRODUKSI, DISTRIBUSI DAN KONSUMSI 2013/2014









IPS A







No NAMA TURI  TUTUR UTS UAS ABSEN NA NM
1 Aat Nursih 93 98 91 95 100 94 A
2 Agung Wahyudi 81 95 66 53 100 72 B-
3 Ahmad Saiiddudin 77 88 55 45 79 63 C
4 Ahmad Yasin 83 90 66 65 100 75 B
5 Amalia Ayu Saputri 71 95 20 25 86 47 C-
6 Anah Istianah 81 88 66 65 86 73 B-
7 Andi Permana 88 95 45 65 86 70 B-
8 Budi Santoso 81 98 76 77 100 83 B+
9 Dede Miftah Gufron 82 95 60 80 79 77 B
10 Endah Maryamah 92 88 98 100 100 96 A
11 Erik Graha Setia       74 29 24 E
12 Farhatur Rohmah 91 95 86 88 100 90 A
13 Filda Fadilah 90 90 71 85 86 83 B+
14 Rizkhi Kanda K 92 98 85 88 86 90 A
15 Siti Faozah 89 90 53 85 100 78 B
16 Siti Munawaroh 88 98 48 58 93 70 B-
17 Siti Robiatul Alfiah 85 85 57 75 100 75 B
18 Syaeful Arianto 94 90 100 100 93 97 A
19 Euis Noeraini 84 88 69 72 100 78 B
20 Fauziyatul M 90 98 80 94 100 90 A
21 Fifih Fatimah N 86 85 97 95 93 92 A
22 Iis Istiqomah 88 95 85 89 100 90 A
23 Juan Muttahid 85 85 71 70 100 77 B
24 Jumriyah 88 95 41 47 93 63 C
25 Khoirul Anam 86 88 65 77 100 78 B
26 Lala Siti Rohmah 87 98 61 67 100 76 B
27 Lelis Jaojatun S 89 85 71 88 100 83 B+
28 Lilis Alisah 87 95 89 90 100 91 A
29 Mega Berliani 88 95 80 88 93 87 A-
30 Monalisa Alhadad 87 85 71 72 93 78 B
31 Muhamad Muhdi 80 95 65 56 86 72 B-
32 Multi Agustina 94 90 65 81 100 81 B+
33 Noviyanti Ayu A 88 88 58 63 100 72 B-
34 Nur Indah Sari 88 90 74 77 100 82 B+
RATA-RATA 86 92 69 75 93 79 B

Rabu, 25 Desember 2013

Nilai Stk Pendidikan Bio C

Selamat, kelas Bio C lulus semua dg nilai mean tertinggi sebesar 79.


NILAI STATISTIKA PENDIDIKAN 2013/2014









BIO C







No NAMA TURI 1 TURI 2 UTS UAS ABSEN NA NM
1 Devi Purwanti 80 64 63 97 79 78 B
2 Diah Nuralfi 88 66 68 97 79 81 B+
3 Dina Dwi C 82 63 73 89 71 78 B
4 Ikna Maulida 51 54 58 92 50 68 C+
5 Julekhah 87 59 73 78 86 75 B
6 Maya Dwi A 60 45 74 96 86 76 B
7 M.Lutvi 76 52 95 94 86 85 A-
8 Nanang April Yono 87 60 73 85 86 78 B
9 Nina Duniati 58 64 75 97 93 79 B
10 Nurrahma Firmania 22 52 40 95 79 60 C
11 Sumarni 87 58 73 89 86 79 B
12 Tanty Tria A 87 68 73 89 86 81 B+
13 Wari'ah     20   0 6 E
14 Winda Aryanti 69 45 75 96 93 78 B
15 M.Abdul Jamil 82 86 85 90 64 85 A-
16 Nur'aenih 79 92 61 76 79 74 B-
17 Yusnia Amalia 83 93 70 97 79 85 A-
18 Sri Reliyanti 72 70 90 88 93 84 B+
19 A. Chabibi I 74 74 85 93 100 85 A-
20 Afwul Fauziah 76 90 70 70 100 75 B
21 Darsa Wilagri 99 70 95 72 86 83 B+
22 Dede Fauziyah 81 73 85 100 100 89 A-
23 Dede Sri M 95 82 90 100 100 94 A
24 Dewi Fitriyani 96 83 90 97 93 92 A
25 Diah Nurul U 77 73 88 100 100 89 A-
26 Durrotul Bahiyyah 80 72 90 82 100 84 B+
27 Fatimah Az Zahro 96 88 100 97 93 96 A
28 Indah Nurbaeti 100 64 90 98 100 91 A
29 M. Rifki Hardiansyah 75 70 100 86 100 87 A-
30 Rina Rahmawati 76 67 100 70 100 81 B+
31 Samsul Hidayat 99 70 83 53 79 73 B-
32 Siti Komariah 100 98 95 60 93 84 B+
33 Sofiyatullaeliyah 96 89 100 85 100 93 A
34 Evi Solawati 75 70 85 47 100 69 C+
35 Abu Khoer An Nur 70 68 90 50 86 70 B-
36 Ainatur Rahmah 77 70 90 52 93 72 B-
37 Damudi 51 72 90 47 93 67 C+
38 Dini Diantini 83 70 95 47 100 73 B-
39 Henny Komariah 92 70 100 50 100 77 B
40 Iis Dwi H 100 81 100 85 100 92 A
41 Ika Sugiharti 54 70 95 25 93 60 C
42 Jumaroh 100 69 100 32 100 72 B-
43 Mahbub Rizka M 100 89 95 72 93 87 A-
44 Nurlaela Ayu 85 76 100 85 100 89 A-
45 Rima Nurfitriani 71 64 100 30 100 66 C+
46 Roni Hasanudin 61 77 100 69 93 80 B+
47 Rt Maharani K 100 80 100 92 100 94 A
48 Siti Kurniyah 70 75 90 65 100 77 B
49 Sofi Alif F 94 68 90 83 86 85 A-
50 Sri Ayu 76 73 100 83 100 86 A-
51 Widiyawati 79 70 90 37 100 67 C+
52 Ajie Saefudin 79 70 90 50 100 72 B-
53 Suci Jiharkah A 81 68 95 65 86 78 B
54 Nur Indah Dikriyanih 100 70 95 80 93 87 A-
RATA-RATA 81 71 85 76 89 79 B