Senin, 09 Juni 2014

NILAI MPP IPS C 2014


No NAMA TUTUR UTS TURI ABSEN UAS NA NM
1 Ade Aspandi 97 87 89 64 47 76 B
2 Arif A. Rohman 96 80 93 93 90 89 A-
3 Cahya Nurhayati 96 90 92 93 88 91 A
4 Fazri Maulana 97 88 91 100 80 88 A-
5 Gugun Nugraha 96 78 90 100 48 76 B
6 Halimatusadiyah 98 94 93 93 92 94 A
7 Hesti Wahyuni 97 80 89 86 67 81 B+
8 Imah Taslimah 98 80 93 100 78 86 A-
9 Jubaedah 98 66 86 79 68 77 B
10 Khaerul Mi'roj 98 80 90 86 71 83 B+
11 Lili Amalia 97 80 91 93 83 87 A-
12 Lilis Nurul H 96 87 92 100 83 89 A-
13 M. Aqil 98 82 91 100 83 88 A-
14 Putri Indawati 98 76 91 100 74 83 B+
15 Riri Triwahyuningsih 98 80 91 86 90 89 A-
16 Rita Prihatini 97 87 93 100 91 92 A
17 Rizaluddin Beni A 98 87 90 100 71 86 A-
18 Roniah 96 76 91 79 78 83 B+
19 Suherman 97 80 91 100 79 86 A-
20 Ulfa Evelin N 97 78 93 100 83 87 A-
21 Yani Ridyani 97 81 92 93 80 86 A-
22 Yayah Zakiyah 98 90 90 100 85 91 A
23 Fajarudin Shodik 98 88 91 100 90 92 A
24 Ayatullah G 98 80 91 100 55 79 B
25 Edi Mulyana 98 87 92 100 68 85 A-
26 M. Dwi Cahyono 97 90 91 100 72 87 A-
27 Nurul Istiqomah 98 100 93 100 92 96 A
28 Ria Nurwulandari 97 81 91 86 77 85 A-
29 Yohan Ardiansyah 98 83 90 79 84 87 A-
30 Ari Muji Raharjo 98 83 92 93 95 91 A
31 Miftahul Munir 96 75 88 86 81 83 B+
RATA-RATA 97 83 91 93 78 86 A-

Minggu, 08 Juni 2014

NILAI MPP IPS B 2014


No NAMA TUTUR UTS TURI ABSEN UAS NA NM
1 M. Adam A. Basit 96 64 86 79 72 77 B
2 A. Syaefur Rokhim 96 89 85 86 75 85 A-
3 Ainun Zaky 94 80 89 64 65 79 B
4 Amalia Hidayati 98 86 91 100 85 90 A
5 Asep Samsul M 95 74 89 93 56 76 B
6 Ayu Sri Hasanah 95 98 93 100 76 90 A
7 Encep Hilmi M 94 77 92 93 80 85 A-
8 Erna Sakinah 95 71 91 86 90 85 A-
9 Ida Miftahul J 88 73 91 100 79 82 B+
10 Maylany Rahmawati  98 75 90 93 90 87 A-
11 Muawanah 96 83 92 100 80 87 A-
12 Muhammad Aep S 97 88 90 100 84 90 A
13 Muhammad Iqbal 94 75 88 86 76 82 B+
14 Muthmainnah 98 91 94 100 76 89 A-
15 Netha Elinda 88 84 92 100 70 83 B+
16 Nida Fauziah K 96 83 88 93 62 81 B+
17 Nurhayati 88 84 93 100 80 86 A-
18 Nurul Mubin 97 85 91 100 72 85 A-
19 Rozal Putra 97 95 88 79 67 85 A-
20 Sai'in 96 73 88 100 62 78 B
21 Sofyan Adi F 88 82 89 79 60 77 B
22 Susilawati 94 73 89 100 60 77 B
23 Umi Hani 94 89 90 100 72 86 A-
24 Yunita 95 70 90 93 55 75 B
25 Ezi Munfarid 98 66 87 79 80 80 B+
26 Fauziah Ane N 94 87 89 100 66 83 B+
27 Listianingsih 98 84 90 100 80 87 A-
28 Mela Meliani 94 72 90 93 72 80 B+
29 Nok Mimin M 96 78 88 93 60 78 B
30 Iik Nurhikmah 98 92 90 93 85 91 A
31 Riska Mulyawati 96 72 88 86 68 79 B
32 Ani Surani 95 87 91 100 83 89 A-
33 Desi Agustin 97 76 90 100 70 82 B+
34 Diki Agustina 88 74 88 93 75 80 B+
35 Irma Isyana 97 79 92 100 56 79 B
36 Santy Fitria 88 77 94 100 80 84 B+
RATA-RATA 95 80 90 93 73 83 B+

NILAI MPP IPS A 2014


No NAMA TUTUR UTS TURI ABSEN UAS NA NM
1 Taufik Hidayat 95 60 83 36 59 68 C+
2 Ahmad Muhajirin 95 76 86 86 86 85 A-
3 Ela Lustiana 95 77 90 100 70 82 B+
4 Ema Rakhmawati 96 92 93 100 90 93 A
5 Eneng Nurul F 95 71 90 100 55 75 B
6 Ivvani Maghfiroh 96 91 93 93 70 86 A-
7 Khayatun Nufus 88 81 90 86 50 75 B
8 Monica Sindi S 96 87 93 100 75 87 A-
9 Muhamad Yogi DM 96 78 88 79 52 75 B
10 Nelly Kusmiyati 97 74 90 100 86 86 A-
11 Nur Fadhilah 88 100 94 100 90 94 A
12 Retno Triwahyuni 97 87 93 93 90 91 A
13 Rifqi Aziz 97 78 88 86 77 83 B+
14 Rini Fatmawati 90 75 94 100 84 85 A-
15 Rodhiatu Syamsi M 96 80 92 100 66 82 B+
16 Roni Sahroni 88 69 87 79 65 75 B
17 Sa'adah 88 94 90 93 90 91 A
18 Shinta Soviatul M 96 94 95 100 80 91 A
19 Dewi Herti Ani 96 81 90 100 47 76 B
20 Lidya Purwati 90 77 90 100 62 78 B
21 Syarifah Sa'diyah 88 80 92 100 60 78 B
22 Ahmad Zakki M 95 78 88 86 82 85 A-
23 Andini Sukmawati 96 94 90 100 87 92 A
24 Ani Royani 97 75 90 100 64 80 B+
25 Erna Nawati 96 80 92 93 86 87 A-
26 Martini 88 78 91 100 66 80 B+
27 Maya Zulhiyati
28 Muslikin 90 76 88 93 73 81 B+
29 Nuratita 90 74 94 100 72 81 B+
30 Solikah 96 68 90 100 56 75 B
31 Yulia Jannah 90 84 93 93 76 85 A-
32 Ilah Nartilah 97 75 90 93 94 88 A-
33 Siti Nurhidayah 97 88 91 93 61 82 B+
RATA-RATA 94 80 91 93 72 83 B+

NILAI MPP IPS D 2014


No NAMA TUTUR UTS TURI ABSEN UAS NA NM
1 Ahmad Subhan 97 71 89 86 70 80 B+
2 Aji Sudarmajid 95 76 89 79 81 83 B+
3 Ami Barra R 90 67 91 79 87 82 B+
4 Budi Santoso 98 88 89 64 98 92 A
5 Ekawati 92 94 92 100 80 90 A
6 Fitri Hadiyati 96 73 94 93 77 83 B+
7 Ika Riyanti 92 90 96 100 92 92 A
8 Niar Pijayanti M 96 73 94 86 87 86 A-
9 Rizki Amalia 92 84 96 100 98 92 A
10 Saefudin 96 66 74 86 68 75 B
11 Salman Alfaris 90 67 87 64 55 71 B-
12 Siti Nurjanah 95 96 95 93 98 96 A
13 Tuti Astuti 90 76 89 79 84 83 B+
14 Aan Subhan 98 73 94 93 90 87 A-
15 Abdul Gani 90 74 93 100 85 85 A-
16 Ana Handayani 95 79 90 93 82 85 A-
17 Angga Pratama 95 78 94 86 85 86 A-
18 Apriliana 90 74 92 93 81 83 B+
19 Fifik Ro'su F 97 75 92 93 75 83 B+
20 Huda Laeliyah 98 73 94 100 76 83 B+
21 Imam Maulana 96 87 90 100 74 86 A-
22 Imas Agustina 92 80 94 100 90 89 A-
23 Laeli Istiqomah 92 80 91 64 66 79 B
24 Mutmainah 96 87 94 86 85 89 A-
25 Nurkholisah 98 77 91 93 71 82 B+
26 Omah Marhamah 98 77 93 93 76 84 B+
27 Rusdi 95 73 90 93 74 81 B+
28 Siska Saputri 97 84 94 93 90 90 A
29 Sri Rahmawati 96 81 80 64 78 82 B+
30 Susyanti 95 74 94 93 79 84 B+
31 Veni Febriani 97 90 93 100 85 91 A
32 Winda Wati 95 74 94 86 80 84 B+
33 Wuli Wulandari 90 72 94 100 82 83 B+
34 Yuni Santi Agung 97 90 92 71 45 77 B
35 Susi Susanti 96 87 93 93 70 85 A-
36 Randhy Saputra 97 62 84 86 77 78 B
RATA-RATA 95 78 91 88 80 85 A-

Kamis, 05 Juni 2014

Nilai PTK IPS C 2014


IPS C







No NAMA TUTUR 1 UTS TUTUR 2 ABSEN UAS NA NM
1 Zainal Muttaqin 86 65 85 64 50 68 C+
2 Kayadi 92 67 78 86 85 80 B+
3 Tya Setyawati 88 93 80 93 75 84 B+
4 Uliyah 88 93 80 100 65 82 B+
5 Wahadi 86 87 80 100 60 78 B
6 Wulandari 90 98 82 100 65 84 B+
7 Yati Azizah 86 88 85 100 65 81 B+
8 Yuli Andrian Putra 86 100 78 93 90 90 A
9 Yuliana Rosiana. I 88 93 80 100 60 80 B+
10 Yulita 92 93 85 100 60 82 B+
11 Ayu Widiastin 86 83 78 100 65 78 B
12 Gumilar Arif G 90 50 82 57 72 70 B-
13 Intan Qurrotul A 86 98 85 100 65 84 B+
14 Melani Fauriyah 92 98 85 93 80 89 A-
15 Nasirudin 92 83 85 79 65 79 B
16 Nia Jasniah 88 95 80 100 75 85 A-
17 Rumini 88 93 80 93 65 81 B+
18 Vita Luthfianah 90 96 82 100 60 82 B+
19 Wahyu Susanto 88 90 80 50 60 77 B
20 Alfian Handina N 88 93 80 93 70 83 B+
21 Hani Khairunnisa 88 88 80 86 70 81 B+
22 Diki Maulidi 86 96 85 93 65 83 B+
23 Dindah Purnama L 86 86 78 100 65 79 B
24 Fajri Nurbakti 90 90 82 100 75 85 A-
25 Ila Solekhah 86 95 78 93 55 78 B
26 Jehan Fazrul I 86 90 85 93 65 81 B+
27 Komalasari 86 95 78 93 90 89 A-
28 Nining Nurhidayah 92 83 85 100 70 82 B+
29 Nurul Fery R 88 87 80 93 60 78 B
30 Resti Nurismayani 92 96 85 100 60 83 B+
31 Rin Rin R 90 93 82 100 60 81 B+
32 Rosalia N F 88 93 78 86 60 79 B
33 Vina Tresna L 90 90 82 93 60 80 B+
34 Wardatul Baldah 86 86 85 100 60 79 B
35 Rizqi Amalia 88 98 80 93 60 81 B+
36 Rudi Wardoyo 88 88 80 86 60 78 B
37 Maesaroh 92 96 85 100 75 87 A-
38 Muhammad Mashadi

RATA-RATA 88 89 82 92 67 81 B+