Senin, 29 Juni 2015

Nilai Ahir TIP IPS C


No NAMA TUTUR UTS TURI ABSEN UAS NA NM
1 Hilmi Faturohman 90 80 79 65 65 C+
2 Ahmad Yasin 90 95 89 57 65 82 B+
3 Dede Miftah Gufron 90 90 91 79 66 82 B+
4 Dliyaulhaq 75 95 79 65 67 C+
5 Farhatur Rohmah 95 100 89 100 67 87 A-
6 Filda Fadilah 95 90 89 86 67 84 B+
7 Heru Fahrudin 90 80 64 64 64 C
8 Iin Muslihin 95 80 85 86 65 80 B+
9 Kiki Zakiyah 95 90 93 79 68 84 B+
10 Kurnia Yuli Yani 96 95 85 86 65 84 B+
11 M. Ridwan 94 90 85 79 65 82 B+
12 Nita Patmawati N 95 100 87 86 65 86 A-
13 Saeful Rohman 96 100 91 86 75 90 A
14 Suharto 75 98 86 65 68 C+
15 Sunaenah 95 90 85 93 65 83 B+
16 Sri Suci Lestari 94 85 89 86 60 80 B+
17 Mustadi 95 100 87 93 85 92 A
18 Puspa Diniarti 94 95 85 86 75 87 A-
19 Abdul Kodir 75 85 85 79 60 75 B
20 Ahmad Firdaus 75 100 85 79 80 86 A-
21 Aminudin 90 95 91 93 60 83 B+
22 Anisa 96 90 87 86 55 80 B+
23 Auliany Dewi 95 87 50 60 53 D
24 Fauzi Deo N.S 95 100 89 79 60 84 B+
25 Lilis Alisah 94 90 87 100 70 85 A-
26 Monalisa Alhadad 94 90 91 86 70 85 A-
27 M. Muhdi 90 90 85 71 70 82 B+
28 Nyai Ika Purmanah 96 90 95 86 70 86 A-
29 Silvi Sintia 94 95 93 100 65 86 A-
30 Suhandi Prayogi 90 100 87 86 65 85 A-
31 Yuyun Maemunah 96 100 91 86 70 88 A-
RATA-RATA 91 93 88 83 67 83 B+

Kamis, 18 Juni 2015

Nilai TIP IPS C


No NAMA TUTUR UTS TURI ABSEN UAS NA NM
1 Hilmi Faturohman 90 80  - 79 65 65 C
2 Ahmad Yasin 90 95 89 57 65 82 B
3 Dede Miftah Gufron 90 90  - 79 66 69 C
4 Dliyaulhaq 75 95  - 79 65 67 C
5 Farhatur Rohmah 95 100 89 100 67 87 B+
6 Filda Fadilah 95 90 89 86 67 84 B
7 Heru Fahrudin 90 80  - 64 64 64 C
8 Iin Muslihin 95 80 85 86 65 80 B
9 Kiki Zakiyah 95 90 93 79 68 84 B
10 Kurnia Yuli Yani 96 95 85 86 65 84 B
11 M. Ridwan 94 90 85 79 65 82 B
12 Nita Patmawati N 95 100 87 86 65 86 B+
13 Saeful Rohman 96 100 91 86 75 90 A-
14 Suharto 75 98  - 86 65 68 C
15 Sunaenah 95 90 85 93 65 83 B
16 Sri Suci Lestari 94 85 89 86 60 80 B
17 Mustadi 95 100 87 93 85 92 A-
18 Puspa Diniarti 94 95 85 86 75 87 B+
19 Abdul Kodir 75 85 85 79 60 75 B-
20 Ahmad Firdaus 75 100 85 79 80 86 B+
21 Aminudin 90 95 91 93 60 83 B
22 Anisa 96 90 87 86 55 80 B
23 Auliany Dewi 95  - 87 50 60 53 D
24 Fauzi Deo N.S 95 100 89 79 60 84 B
25 Lilis Alisah 94 90 87 100 70 85 B+
26 Monalisa Alhadad 94 90 91 86 70 85 B+
27 M. Muhdi 90 90 85 71 70 82 B
28 Nyai Ika Purmanah 96 90 95 86 70 86 B+
29 Silvi Sintia 94 95 93 100 65 86 B+
30 Suhandi Prayogi 90 100 87 86 65 85 B+
31 Yuyun Maemunah 96 100 91 86 70 88 B+
RATA-RATA 91 93 88 83 67 83 B

Nilai MPP IPS C


No NAMA TUTUR UTS PRAK ABSEN UAS NA NM
1 Kayadi 0 75 0 21 0 24 E
2 Tya Setyawati 88 90 92 93 58 80 B+
3 Uliyah 88 75 88 100 63 77 B
4 Wahadi 86 75 84 93 53 73 B-
5 Wulandari 85 85 93 100 55 78 B
6 Yati Azizah 88 85 91 93 55 78 B
7 Yuli Adrian Putra 86 90 93 86 45 76 B
8 Yuliana Rosiana Indah 86 65 88 100 60 73 B-
9 Yulita 88 80 91 100 60 78 B
10 Ayu Widiastin 85 85 94 93 65 81 B+
11 Intan Qurrotul 'Aini 85 70 94 100 65 77 B
12 Melani Fauriyah 86 90 87 86 60 80 B+
13 Nasirudin 85 70 87 93 65 75 B
14 Nia Jasniah 85 80 95 100 75 83 B+
15 Rumini 86 75 89 100 55 75 B
16 Vita Luthfianah 85 75 88 93 60 75 B
17 Wahyu Susanto 85 70 0 43 32 50 D
18 Alfian Handina N. 86 90 89 93 45 76 B
19 Hani Khairunnisa 85 85 90 86 50 75 B
20 Diki Maulidi 86 80 90 93 45 73 B-
21 Fajri Nurbakti 85 75 90 100 68 78 B
22 Ila Solekhah 86 75 87 86 60 75 B
23 Jehan Fazrul Islam 85 80 90 86 55 75 B
24 Komalasari 86 80 93 100 60 78 B
25 Nining Nurhidayah 85 60 84 71 65 71 B-
26 Nurul Fery R. 85 80 84 86 55 75 B
27 Resti Nurismayani 85 80 91 86 75 81 B+
28 Rin Rin Rosliyani 88 80 94 93 65 80 B+
29 Vina Tresna Lestari 85 80 90 86 75 81 B+
30 Wardatul Baldah 85 80 95 100 75 83 B+
31 Rizqi Amalia 85 85 93 86 85 86 A-
32 Rudi Wardoyo 86 80 85 71 60 76 B
RATA-RATA 83 79 84 88 58 75 B

Nilai MPP IPS B


No NAMA TUTUR UTS PRAK ABSEN UAS NA NM
1 Abdul Sandy Y.              
2 Dedi Maktubi 88 70 86 71 45 70 B-
3 Meli Tania 95 80 97 100 70 84 B+
4 Moh. Sidiq 94 60 89 100 60 73 B-
5 Moh. Ulinnuha 88 80 89 86 40 71 B-
6 M. Zaki Zamzami 94 90 87 93 70 84 B+
7 M. Hasan Sadeli 88 60 84 57 35 62 C
8 M. Kumaeni 88 90 83 86 60 79 B
9 M. Rhais 94 70 95 100 65 80 B+
10 N. Yessica Dea R. 95 85 97 93 78 87 A-
11 Naely Eva Malichah 95 100 91 100 83 93 A
12 Nawiti Bt. Danisa 90 85 97 93 75 85 A-
13 Nur Azizah Zakiyah 90 80 94 93 70 82 B+
14 Nur Khamidah 90 70 94 93 73 80 B+
15 Nurfauzah 95 75 93 100 77 84 B+
16 Nurjanaliya 90 90 94 100 68 85 A-
17 Nurlindasari 90 75 94 100 68 80 B+
18 Ofa Musyarofah 90 80 92 93 65 80 B+
19 Putri Komala 95 75 91 100 60 78 B
20 Rina 90 75 95 100 73 82 B+
21 Rizki Fitriani 95 80 96 100 85 88 A-
22 Rohmah 94 75 95 93 83 85 A-
23 S. Nurul Janah 95 85 95 100 80 88 A-
24 Siti Afrotin 95 90 98 100 85 91 A
25 S. Mardhotillah 95 85 96 100 85 89 A-
26 S. Nurjanah 95 100 92 93 90 95 A
27 S. Nurrahmah 95 80 98 100 80 87 A-
28 S. Robbi'ah A. 90 75 89 79 50 73 B-
29 Sri Dewi Ani 90 80 91 93 50 75 B
30 Sugandi 90 75 91 71 53 74 B-
31 Sugiarto 88 55 78 71 41 62 C
32 Sugih Rahayu S. 88 75 87 86 75 80 B+
33 Sumiyati 90 75 93 100 52 75 B
34 Susi Asmiati 95 100 93 93 35 78 B
35 Syahadi 94 50 83 93 73 73 B-
36 Toto Pratomo 94 60 65 86 43 65 C+
37 M. Nauval Firzon B. 88 80 96 86 83 85 A-
RATA-RATA 92 78 91 92 66 80 B+

Nilai MPP IPS A


No NAMA TUTUR UTS PRAK ABSEN UAS NA NM
1 Aan Nurjannah 96 85 92 86 80 87 A-
2 Aham Muadam 97 85 94 93 75 86 A-
3 Ahmad Nursobah 92 80 0 21 0 43 E
4 Ahmad Sururi 90 75 89 64 85 83 B+
5 A. Zahir Abdali 96 80 88 79 50 75 B
6 Aisyah Turrohmah 90 85 95 93 70 83 B+
7 Anis Pertiwi 96 80 84 86 50 75 B
8 Annisa Unsyaroyani 96 75 96 100 60 80 B+
9 Annisa Utami 96 85 96 93 70 85 A-
10 Aris Sunandar 90 95 95 93 78 90 A
11 Arismaya 97 80 86 71 75 82 B+
12 Asti Destiana 92 85 94 93 50 78 B
13 Dewi Afifah 94 90 94 100 60 83 B+
14 Ega Elvia 94 95 93 93 73 88 A-
15 Eko Yudiyanto 97 80 81 79 65 79 B
16 Endah Lestari 94 90 97 100 65 85 A-
17 Eni Susanti 90 90 95 86 65 83 B+
18 Fadlan Mubarok 92 70 92 79 65 77 B
19 Fanji Abdul Rosyid 96 78 86 79 68 80 B+
20 Fifi Amalia 94 88 94 86 60 82 B+
21 Fitria Marlianawati 97 80 95 100 45 76 B
22 Fitriatul Jazilah 96 85 94 100 50 80 B+
23 Gita Ayu Novianti 90 75 93 100 50 75 B
24 Heri Handara 96 95 90 86 55 82 B+
25 Heri Ruba'i Latief 96 90 93 86 60 82 B+
26 Irham Asnawi 97 70 90 86 65 78 B
27 Irmawati M. 96 80 92 79 65 80 B+
28 Jubaedah 90 90 89 100 80 87 A-
29 Khila Liatusyiam 96 80 97 100 73 85 A-
30 Kholili 92 80 84 71 50 75 B
31 Laela Nurlaelatin 94 70 94 93 60 77 B
32 Laura Agustine 94 80 95 100 60 80 B+
33 Lulu Atulmaula 97 90 98 93 83 91 A
34 Masamah 96 80 90 86 60 80 B+
RATA-RATA 94 83 89 87 62 80 B+