Senin, 28 Desember 2015

Nilai Akhir MK PDK IPS C

Dikatakan lulus pada MK PDK apabila nilai akhir minimal 70 (B-)


No. Nama Mahasiswa TURI UTS TUTUR ABSENSI UAS NA NM
1 Muhamad Rifki 87 66 88 93 55 72 B-
2 Muhammad Faris 85 75 88 100 80 82 B+
3 Muhammad Ramdhan 0 0 0 0 0 0 E
4 Muti Hari Hudri 88 78 85 100 80 83 B+
5 Naili Maulida 83 53 87 93 60 68 C+
6 Neng Syifa Nur 86 53 88 93 80 75 B
7 Nidya Nitania 92 78 82 100 80 83 B+
8 Nihayatun Hasanah 87 65 85 100 80 79 B
9 Nurfika 85 64 82 100 70 74 B-
10 Ratnasari 87 56 88 100 80 76 B
11 Rian Ade Ismawan 89 57 85 100 55 70 B-
12 Rima Nur Anisa R 95 82 80 100 90 87 A-
13 Rizal Asyrussani 89 70 87 100 80 81 B+
14 Rizki Maulana Lukman 91 85 80 100 80 84 B+
15 Rizki Suharto 43 56 0 50 0 26 E
16 Rohmatul Ummah 87 65 85 93 75 77 B
17 Royan 83 63 82 100 80 77 B
18 Ryan Darmawan 84 68 87 100 80 80 B+
19 Saef Hidayat Tullah 91 73 80 93 90 83 B+
20 Sandi Wiyana 89 63 85 93 60 72 B-
21 Sandra Ismaya 87 57 82 100 70 73 B-
22 Sarah Agustinah 85 37 88 93 60 64 C
23 Selviana Devita 96 85 88 93 90 89 A-
24 Siti Maratus Soliha 89 53 87 100 85 77 B
25 Siti Jamilah 88 80 82 100 70 80 B+
26 Siti Nurfitri Fauziah 89 66 88 93 55 72 B-
27 Siti Nurhayati 89 70 80 100 90 82 B+
28 Siti Nurkhamidah 89 78 88 100 80 83 B+
29 Sofiyah 89 73 88 100 80 82 B+
30 Sunoto 93 89 88 100 90 90 A
31 Syaoqi Akbari Jamaludi 87 62 87 93 80 78 B
32 Tika Mellianti 88 65 80 100 80 78 B
33 Umar Yasir 89 73 88 100 80 82 B+
34 Wahid Abdurrokhman 92 61 88 100 85 80 B+
35 Wati 96 85 88 93 90 89 A-
36 Windari 39 65 0 57 0 28 E
37 Yannuar Ilham 89 67 80 100 80 78 B
38 Abdul Aziz Abbas 85 46 82 93 75 70 B-
39 Nurul Putri 88 75 85 100 75 80 B+
40 Sri Gilang Anjani 97 78 80 100 80 83 B+
Rata-rata 86 66 79 93 71 74 B-

Nilai Akhir MK PDK IPS B

Dikatakan lulus pada MK PDK apabila Nilai Akhir minimal 70 (B-)









No. Nama Mahasiswa TURI UTS TUTUR ABSENSI UAS NA NM
1 Nurlindasari 90 75 87 93 90 85 A-
2 Susi Asmiati 89 61 85 93 75 76 B
3 Toto Pratomo 0 5 90 93 50 39 E
4 Faizatul Khasanah 90 65 90 93 98 85 A-
5 Fauzi Ikhsan Maulana 90 68 90 87 80 80 B+
6 Fikri Ari Imaduddin 90 44 92 100 60 68 C+
7 Fikri Taufik Rosyidin 90 69 90 100 70 78 B
8 Hani Fatmawati 92 88 92 100 90 91 A
9 Hendri Setiawan  95 83 90 100 80 86 A-
10 Hikmah Rokhimah 94 48 90 100 88 78 B
11 Hubeb Isaf 92 76 93 100 75 83 B+
12 Iin Nurjanah 96 73 92 93 85 85 A-
13 Iin Sri Inayatul Maula 93 93 90 93 80 89 A-
14 Iqro Fauzi 88 66 93 93 65 76 B
15 Irin Nadiah 91 73 93 93 80 83 B+
16 Iyet Nuryeti Antinah 94 53 90 100 70 74 B-
17 Jenal Mutakin 95 74 92 100 95 88 A-
18 Khavid Khalwani 96 71 92 100 100 89 A-
19 Kholifah Nur Hayatun 89 65 90 73 0 55 C-
20 Khozim 91 67 93 100 80 81 B+
21 Khumaeroh 89 72 90 100 90 85 A-
22 Komala Suci Rani 90 57 92 93 75 76 B
23 Kumaeroh 88 64 92 100 90 83 B+
24 Kuripah 90 58 90 100 80 78 B
25 Lala Islahiyatul Fitriya 93 84 90 100 80 86 A-
26 Leli Auliyah 84 74 93 100 80 82 B+
27 Liris Wian 94 90 92 100 95 93 A
28 Lisnawati 99 75 90 100 95 89 A-
29 Manik Imbang Pinasti 93 81 93 100 100 92 A
30 Mar'atus Solekha 65 77 92 87 80 80 B+
31 Maulida Zulfah 91 76 92 100 75 82 B+
32 Mohamad Ayip Anwar 85 49 92 100 80 75 B
33 Mohamad Fahmi Salam 93 77 90 93 85 85 A-
34 Mohamad Nizar  84 68 92 93 80 80 B+
35 Muawiyah 87 75 90 100 90 86 A-
36 Muhamad Farhan 94 74 90 100 90 86 A-
37 Muhamad Khaerudin 23 0 0 27 0 5 E
38 Muhamad Rida Subagja 91 69 90 100 100 87 A-
Rata-rata 89 67 89 95 78 79 B






















































































































































































































































































































Nilai Akhir MK PDK IPS A


No. Nama Mahasiswa TURI UTS TUTUR ABSENSI UAS NA NM
1 Aah Roudotul Badiah 89 67 80 100 80 78 B
2 Abdul Qowi 84 85 82 93 80 83 B+
3 Abdurrozak 76 93 80 93 70 81 B+
4 Aceng Khoer Ependi 89 98 80 93 70 84 B+
5 Ade Feri Teguh Wibowo 86 89 85 86 80 85 A-
6 Ade Like Rachmawati 89 89 80 100 90 88 A-
7 Afinah Ngizatin 91 76 82 100 80 82 B+
8 Ageng Pambudi 87 83 85 100 80 84 B+
9 Ahmad Khumaeni 86 90 85 100 70 83 B+
10 Ai Siti Aisyah 89 73 80 93 80 80 B+
11 Allif Nurkholis 65 88 80 93 80 81 B+
12 Anan Abdul Hanan 86 91 80 93 80 85 A-
13 Andri Kohar 84 93 80 100 70 83 B+
14 Andry Agustianto 0 0 0 0 0 0 E
15 Arif Rahman 42 75 82 71 0 49 E
16 Ayu Heti Nur Sifa 86 68 80 86 65 73 B-
17 Ayu Kholifatus Sofa 88 83 85 93 90 87 A-
18 Betty Novita Sari 92 85 80 100 100 90 A
19 Bilqis Bella Nofita 90 77 80 93 80 81 B+
20 Cahyaning Istiqomah 91 87 85 93 90 88 A-
21 Cardimi 88 60 80 100 70 73 B-
22 Daiman 89 87 85 100 78 85 A-
23 Dea Misqiyatul Masluhah 89 68 82 100 78 79 B
24 Deri Pramestio 86 100 85 93 88 91 A
25 Dessy Oktaviany 77 83 80 86 75 79 B
26 Dewi Puji Astuti 91 89 80 86 90 88 A-
27 Dewi Sartika 86 66 80 93 80 77 B
28 Dewi Widya Andjani 91 77 85 93 70 79 B
29 Diaz Ayu Sudwiarum 98 85 82 100 80 86 A-
30 Dwi Arti Citra Sari 91 90 80 93 70 82 B+
31 E. Muhammad Fahri 82 77 80 93 78 79 B
32 Ega Asvia Martiana 89 83 85 100 70 81 B+
33 Eka Lina Wati 88 71 85 100 90 84 B+
34 Eka Rosnidah 88 75 80 71 80 79 B
35 Fadhli Uyun 85 79 85 100 80 82 B+
Rata-rata 83 79 80 91 75 79 B