Kamis, 20 Juni 2013

NILAI STK PDKN D


NILAI STATISTIKA PENDIDIKAN 2012/2013












TBI D








No NAMA TURI 1 TURI 2 TURI rata2 UTS UAS ABSEN PRAK NA NM
1 Yogi Heriyanto 73 65 69 64 84 80 86 76 B
2 Ahmad Fauzi 73 70 72 50 80 87 85 71 B-
3 Ainurrohmah 97 82 90 85 83 100 87 86 A-
4 Akhmad Zaelani 73 78 76 61 78 67 85 73 B-
5 Alan Mawlana 73 79 76 70 78 93 85 77 B
6 Arief Setiady 0 0 0 0 84 33 0 27 E
7 Ayu Hardiyanti 73 94 84 45 73 73 86 69 C+
8 Ayu Qurrota 96 78 87 85 68 93 85 81 B+
9 Bilqis Himayatun 84 78 81 60 90 93 89 80 B+
10 Dea Sheila 75 0 38 70 73 53 86 68 C+
11 Diyah Oveita 73 88 81 55 75 67 86 72 B-
12 Fahmi Rahman 73 79 76 67 87 93 77 78 B
13 Fhatia Sari 73 94 84 85 73 100 85 82 B+
14 Hamidatul Farras 70 97 84 73 64 73 68 71 B-
15 Hilmi Firdaus 70 0 35 33 73 67 85 57 C-
16 Iis Sholihah 73 97 85 84 73 100 86 82 B+
17 Ikah Fatrikah 80 76 78 74 64 93 85 75 B
18 Imam Mubarok 84 70 77 74 80 93 77 78 B
19 Lysa Suharti 82 96 89 97 90 100 87 92 A
20 M. Alan Muhajir 73 0 37 30 75 73 68 55 C-
21 M. Irpan 73 80 77 56 70 67 86 70 B-
22 Mualifah 73 90 82 69 77 93 77 76 B
23 M. Fahmi Nur 73 57 65 56 69 93 68 66 C+
24 Mujahidin 73 73 73 51 87 73 85 73 B-
25 Neli Fauziah 82 90 86 95 96 93 85 92 A
26 Rini Siti 72 86 79 85 74 100 89 82 B+
27 Riza Rafsanjani 73 72 73 68 78 80 86 76 B
28 Rizqia Asysyifa 85 70 78 53 77 80 86 72 B-
29 Silviana Ulfa 73 94 84 85 76 80 85 82 B+
30 Sri Rokhmani 97 96 97 89 100 100 85 93 A
31 Wangsih 75 72 74 73 74 93 86 77 B
32 Wawan Wahidin 73 71 72 57 68 93 87 70 B-
33 Zaenuri 73 79 76 56 73 93 89 73 B-
34 Ismail 70 71 71 55 0 73 85 48 E
RATA-RATA 75 71 73 65 75 84 81 73 B-

NILAI STK PDKN A


NILAI STATISTIKA PENDIDIKAN 2012/2013












TBI A








No NAMA TURI 1 TURI 2 TURI rata2 UTS UAS ABSEN PRAK NA NM
1 Ade Syarifah 92 91 92 88 88 100 94 90 A
2 Afif Muslihudin 77 89 83 92 82 87 84 86 A-
3 Anisa Nurul 100 98 99 98 90 100 89 94 A
4 Asih Kurniasih 100 91 96 98 87 93 93 93 A
5 Azzah Fauziyah 92 86 89 85 90 93 89 88 A-
6 Casini 100 92 96 100 93 100 93 96 A
7 Dede Roaeni 75 84 80 50 91 93 88 76 B
8 Dicky R 73 82 78 87 86 100 84 85 A-
9 Dwi Anom 73 84 79 99 87 93 90 90 A
10 Dwi Yana 72 89 81 95 74 93 93 86 A-
11 Eva Riawati 98 94 96 98 95 100 93 96 A
12 Evi Fahlavi 100 85 93 97 83 100 94 92 A
13 Ishmaturrohmah 83 89 86 88 87 100 91 89 A-
14 Jazilatul M 96 84 90 98 95 100 94 95 A
15 Kiki Rizky 75 92 84 86 90 100 89 88 A-
16 Larasati Ayu 72 86 79 66 91 80 91 81 B+
17 Maesyaroh 90 89 90 88 88 93 91 89 A-
18 Marlina 92 83 88 88 88 93 91 89 A-
19 Micel Bahtiar 73 82 78 68 88 100 90 81 B+
20 M. Hanif 78 80 79 75 91 100 84 83 B+
21 M. Syarifudin 75 85 80 47 84 80 91 74 B-
22 Nungki O 75 82 79 50 91 100 88 77 B
23 Nur Fitri 95 91 93 88 92 87 96 91 A
24 Nurlaeliyah 95 84 90 88 88 100 93 90 A
25 Puja Nurfauziyah 95 83 89 88 93 100 93 91 A
26 Ropipatun 94 82 88 97 87 100 96 93 A
27 Salma Sartika 90 84 87 87 91 93 93 90 A
28 Selliana Effendy 90 84 87 86 91 93 94 90 A
29 Selva Noufalia 73 91 82 98 98 93 84 93 A
30 S. Imroatul 88 84 86 75 88 100 93 85 A-
31 Sumini 100 91 96 96 93 100 93 95 A
32 Tantowi 95 0 48 64 88 80 88 74 B-
33 Tri Hartika 75 83 79 50 93 93 91 78 B
34 Windi Haryadi 97 83 90 78 88 100 93 87 A-
35 Wistriani 73 84 79 95 90 100 93 91 A
RATA-RATA 86 84 85 84 89 95 91 88 A-

NILAI STK PDKN B


NILAI STATISTIKA PENDIDIKAN 2012/2013











TBI B









No NAMA TURI 1 TURI 2 TURI rata2 UTS UAS ABSEN PRAK NA NM
1 Ade Saputra 95 84 90 60 83 80 90 78 B
2 Akhmad Hidayat 60 50 55 79 79 80 86 77 B
3 Asep Yassir 82 88 85 74 74 87 86 79 B
4 Asih Purwasih 92 93 93 68 75 93 93 80 B+
5 Dede Titi 95 93 94 73 83 93 97 85 A-
6 Desi Munawaroh 75 88 82 68 88 87 86 81 B+
7 Devi Novita 95 88 92 78 87 93 90 86 A-
8 Dewi Kresnawati 97 84 91 88 71 100 88 84 B+
9 Dewi Purnama 88 88 88 71 90 87 86 83 B+
10 Dian Puji 78 91 85 73 89 93 86 83 B+
11 Dini Yuhani 74 88 81 64 73 100 79 74 B-
12 Elisa Susanti 86 97 92 98 89 100 84 92 A
13 Evi Alpiatu 94 88 91 96 94 100 90 94 A
14 Evi Mala 100 100 100 100 95 100 88 96 A
15 Halimatus S 100 93 97 95 97 100 89 95 A
16 Ima Amelia 100 88 94 100 93 100 92 95 A
17 M. Lutfi Hakim 55 0 28 71 83 67 82 70 B-
18 Marina Shinta 77 88 83 86 81 87 88 85 A-
19 Neli Istiqomah 98 88 93 81 88 100 89 87 A-
20 Nelly Chintya 98 97 98 100 95 100 92 97 A
21 Novi Widyawati 74 88 81 60 73 87 90 75 B
22 Navila A 84 88 86 72 80 93 79 79 B
23 Nurkhamidah 93 88 91 52 62 93 93 71 B-
24 Nurun Novianah 97 88 93 96 98 100 91 95 A
25 Rima Nur Jannah 86 95 91 83 94 100 84 88 A-
26 Riyana 100 97 99 98 86 100 97 94 A
27 Rofi'i 94 93 94 91 85 100 82 88 A-
28 Sri Rahayu (A) 78 88 83 98 85 100 88 90 A
29 Sri Rahayu (B) 78 84 81 76 90 100 86 84 B+
30 Trisya A 97 93 95 86 95 93 88 91 A
31 Yudha Restu 95 0 48 79 0 40 86 50 D
32 Yulia Suraningsih 99 88 94 96 92 100 91 94 A
33 Zainit Istanari 81 97 89 100 84 100 88 91 A
RATA-RATA 88 84 86 82 83 93 88 85 B+

Rabu, 19 Juni 2013

NILAI STK PDKN C


NILAI STATISTIKA PENDIDIKAN 2012/2013












TBI C








No NAMA TURI 1 TURI 2 TURI rata2 UTS UAS ABSEN PRAK NA NM
1 Ade Sriulvawati 99 90 95 97 95 93 88 94 A
2 Anisa Yuni 88 70 79 73 80 87 90 80 B+
3 Annisatul M 100 95 98 88 96 100 82 91 A
4 Astia C 88 98 93 83 94 100 93 91 A
5 Dadan R 88 0 44 82 72 60 0 56 C-
6 Evi Fitrianti 100 89 95 78 98 100 92 90 A
7 Faesal Harun 70 74 72 47 90 60 88 73 B-
8 Fitri Heryani 88 85 87 98 76 80 95 88 A-
9 Fuji Nur Ajijah 95 0 48 73 89 93 84 77 B
10 Fujiroh 70 83 77 60 87 87 90 78 B
11 Harry D 73 0 37 70 0 27 0 28 E
12 Ibnu Abbas 74 82 78 67 80 93 90 78 B
13 Iim Muhairimah 100 93 97 88 95 100 95 93 A
14 Indah Royani 93 87 90 98 94 87 90 93 A
15 Irna Pettyregina 78 85 82 88 93 87 90 89 A-
16 Juheni 98 93 96 87 89 100 90 90 A
17 Kiki Rukiyah 96 87 92 98 99 100 94 97 A
18 Luffi Hanafi 95 75 85 67 86 73 90 80 B+
19 Mega Puspita 95 92 94 88 90 93 94 91 A
20 Nina Lusyana 100 83 92 83 88 87 82 86 A-
21 Nur Sa'adah 74 93 84 82 98 100 85 89 A-
22 Nurfilaefi 85 78 82 92 80 100 88 86 A-
23 Nurhikmah 98 75 87 70 82 73 90 80 B+
24 Nurul Anwar 82 90 86 87 66 87 88 81 B+
25 Regina Misel 92 83 88 80 80 93 90 84 B+
26 Rohan A.H 75 70 73 37 67 80 85 63 C
27 Sri Fatonah 97 74 86 53 68 73 88 70 B-
28 Supendi 82 79 81 67 77 100 92 79 B
29 Susan Wijayanti 90 94 92 75 77 93 84 81 B+
30 Titin Rahayu 100 96 98 88 90 100 93 92 A
31 Wakhyu 94 74 84 69 67 93 90 76 B
32 Yani Maryani 93 83 88 86 99 80 73 87 A-
33 Zahrotul Uyun 97 94 96 86 89 87 82 88 A-
34 Hendra Septian 70 80 75 48 76 73 73 67 C+
RATA-RATA 89 77 83 77 83 86 83 81 B+